| URUT | MBRID | GUEST NAME | MEMBER TYPE | NO MEMBER | MEMBER DATE | EXPIRED DATE | TOTAL HARGA | BALANCE | CREATED_AT | UPDATED_AT | ACTION | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | AGUNG WB | PLATINUM | 1234567890 | 2022-03-07 | 2022-03-08 | 1,000,000 | 1,000,000 | 2022-03-07 02:20:36 | 2022-03-07 02:20:36 | TAMBAH EDIT/DEL Tambah Det | |||
| NO | MBRID | NO MEMBER | NO FOLIO | ROOM TYPE | ROOM NO | DATE CHECKIN | DATE CHECKOUT | HARGA | CREATE_AT | UPDATED_AT | ACTION | |||
| 1 | 13 | 1234567890 | 0000001 | 1 | DELUXE | EM02A | 2022-03-07 | 2022-03-08 | 200,000 | 2022-03-07 02:23:28 | 2022-03-12 21:31:55 | Edit Hapus | ||
| 2 | 13 | 1234567890 | 0000003 | 3 | DELUXE | EM20C | 2022-03-13 | 2022-03-14 | 120,000 | 2022-03-12 20:57:50 | 2022-03-12 20:57:50 | Edit Hapus | ||
| 3 | 13 | 1234567890 | 0000004 | 4 | DELUXE | EM02A | 2022-03-13 | 2022-03-14 | 500,000 | 2022-03-12 21:36:07 | 2022-03-12 21:36:07 | Edit Hapus | ||
| URUT | MBRID | GUEST NAME | MEMBER TYPE | NO MEMBER | MEMBER DATE | EXPIRED DATE | TOTAL HARGA | BALANCE | CREATED_AT | UPDATED_AT | ACTION | |||
| 2 | 16 | ANTON R | PLATINUM | 1234567891 | 2022-03-07 | 2022-03-08 | 250,000 | 250,000 | 2022-03-07 11:27:14 | 2022-03-07 11:27:14 | TAMBAH EDIT/DEL Tambah Det | |||
| NO | MBRID | NO MEMBER | NO FOLIO | ROOM TYPE | ROOM NO | DATE CHECKIN | DATE CHECKOUT | HARGA | CREATE_AT | UPDATED_AT | ACTION | |||
;